Professional and Bachelor degree programmes | Total | Per year |
---|---|---|
Asian Studies | 8535 | 2845 |
Business Administration | 10000 | 2500 |
Chemistry | 13659 | 4553 |
Optometry | 6000 | 2000 |
Computer Science | 8800 | 2200 |
Cultural and Social Anthropology | 8535 | 2845 |
Dentistry | 62500 | 12500 |
English Philology | 11380 | 2845 |
French Philology | 11380 | 2845 |
German Philology | 8535 | 2845 |
International Economics and Commercial Diplomacy | 11200 | 2800 |
Industrial Engineering | 8000 | 2000 |
European Integration and Global Development | 8100 | 2700 |
Modern Language and Business Studies | 14228 | 3557 |
Medicine | 51000 | |
First Year | 7000 | |
Second Year | 7500 | |
Third Year | 8000 | |
Fourth Year | 9000 | |
Fifth Year | 9500 | |
Sixth Year | 10000 | |
Master degree programmes | Total | Per year |
Baltic Sea Region Studies | 7398 | 3699 |
Cultural and Social Anthropology | 7398 | 3699 |
Educational Sciences | 7400 | 3700 |
Educational Treatment of Diversity | 7400 | 3700 |
English Philology | 7398 | 3699 |
European Studies | 4300 | 2150 |
German Philology | 7398 | 3699 |
International Business with specialization in Export Management | 4300 | 2150 |
Orientalists | 7398 | 3699 |
Pedagogy | 7400 | 3700 |
Romance Language and Culture studies | 7398 | 3699 |
Teacher | 7400 | 3700 |
Optometry | 4000 | 2000 |
The education cost mentioned here is just an estimated one and is subject to change. For more details you may contact us and one of our consultants will be happy to assist you.
Look at the testimonials from our clients and measure how much satisfied they are? Over the last 3 years 97.6% of customers said the ISA Migrations was 'good' or 'very good'